2006 STATISTICS
(Leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Banfer 26 79 18 33 9 0 3 26 3 13 4 0 0 .418
Tomasetti 25 88 23 36 6 3 1 29 0 10 15 0 0 .409
McGeehan 27 97 29 36 7 0 1 18 0 9 17 0 0 .371
Bratton 25 87 27 32 3 0 3 23 3 15 6 0 0 .368
Vadurro 24 83 22 30 6 2 0 17 0 14 12 0 0 .361
Kraus 27 93 24 31 7 0 2 32 2 3 8 0 0 .333
Ehrlich 4 11 1 4 0 0 0 2 0 4 0 0 0 .364
Lovett 24 76 17 24 0 2 0 20 0 8 20 0 0 .316
Silver 25 82 26 25 4 0 2 14 2 20 17 0 0 .305
Rose 23 78 17 20 3 0 0 9 3 5 16 0 0 .256
Biasi 22 67 20 17 5 2 1 15 3 11 12 0 0 .254
Goldschmidt 2 3 0 0 0 0 0 0 0 2 1 0 0 .000
TOTALS 27 844 224 288 50 9 13 205 16 114 128 0 0 .341







NAME APP W L IP H R ER BB K SV ERA
Lovett 17 11 1 90.2 84 42 28 13 99 0 2.78
Kraus 13 3 1 37.0 41 22 18 8 26 0 4.38
Ehrlich 13 7 3 73.1 87 49 39 17 47 0 4.79
TOTALS 43 21 5 201.0 212 113 85 38 172 0 3.81

(2006 playoffs included)