2001 STATISTICS
(Leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Page 24 87 26 44 5 0 0 17 1 3 3 0 8 .506
Hudak 14 29 9 14 1 0 0 8 1 3 3 0 0 .483
Lovett 20 69 15 30 4 1 0 22 0 11 0 0 0 .435
McGeehan 23 75 19 30 4 2 1 27 1 6 11 0 5 .400
Lazzaro 21 58 13 22 3 0 0 9 0 5 8 0 1 .379
Sawn 23 75 22 27 1 1 0 17 0 7 4 0 0 .360
DiLorenzo 23 76 22 26 9 1 2 21 2 5 12 0 2 .342
Kraus 23 71 23 24 5 0 0 15 3 7 7 0 0 .338
Bancroft 11 9 4 3 1 0 0 3 0 1 2 0 0 .333
D'Andrea 21 72 19 24 5 0 1 17 2 3 6 0 1 .333
Bordner 23 80 17 26 2 1 1 23 1 11 7 0 1 .325
Kohut 22 85 24 26 10 0 2 15 1 10 3 0 2 .306
Banfer 21 51 24 14 1 0 2 19 0 11 14 0 4 .275
Goldschmidt 5 8 2 1 0 0 0 2 0 2 5 0 0 .125
TOTALS 24 845 239 311 51 6 9 215 12 85 85 0 24 .368


NAME APP W L IP H R ER BB K SV ERA
Kraus 17 12 2 92.1 74 41 31 13 82 0 3.02
Lovett 12 1 3 39.1 37 16 14 4 30 0 3.20
Bancroft 10 3 1 30.2 25 24 16 17 22 0 4.70
TOTALS 39 16 6 162.1 136 81 61 34 134 0 3.38

(2001 playoffs included)