1999 STATISTICS
(Leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Mecca 11 22 8 10 0 0 0 6 0 2 4 0 0 .455
Kohut 24 98 34 42 10 1 5 26 5 5 6 6 9 .429
Bordner 24 71 27 30 7 0 1 21 3 8 20 2 1 .423
Kraus 24 74 24 31 7 0 5 26 2 3 5 5 3 .419
Lovett 23 61 23 25 4 0 0 11 1 4 11 2 4 .410
D'Andrea 24 96 30 39 7 1 5 40 6 5 4 0 3 .406
Sawn 24 90 22 36 5 0 2 29 1 12 5 0 2 .400
McGeehan 24 95 34 35 9 0 6 34 6 15 14 1 4 .368
Goldschmidt 12 19 6 7 0 1 0 5 0 2 3 0 0 .368
Amorelli 20 42 8 15 2 0 1 9 1 5 6 0 0 .357
Banfer 19 54 16 19 5 2 2 11 2 9 7 2 7 .352
Hall 24 70 22 24 3 4 6 33 7 8 3 1 1 .343
Lazzaro 24 67 21 16 4 1 0 18 2 4 16 0 6 .239
Bancroft 12 18 4 3 1 0 0 3 3 5 0 0 0 .167
TOTALS 24 877 279 332 64 10 33 272 39 87 104 19 40 .379


NAME APP W L IP H R ER BB K SV ERA
Lovett 17 10 2 95.2 86 34 33 19 86 0 3.10
Bancroft 17 9 3 67.1 77 50 40 33 45 0 5.35
Kraus 7 2 0 15.1 18 12 10 4 12 0 5.87
TOTALS 41 21 5 178.1 181 96 83 56 143 0 4.19

(1999 playoffs included)